General |
|
| Emergency Emergency Police Service | 191 |
| Police Fire Brigade | 199 |
| Crime Suppression Division | 195 |
| Medical Evacuation and Ambulance Service | (662) 255-1133/6 |
| Repair Service | 17XXX (Dial 17 plus the first 3 digits of the number) |
| Tourist Police | 1699 |
| Electrical Breakdown | (662) 314-0024 |
Telecommunication |
|
| Rama Communication and Control Center | (662) 246-0999 |
| Krung Thon Communication and Control Center | (662) 455-0088 |
| Overseas Subscriber Call | 001 |
| Operator-Assisted Overseas Call Domestic Long Distance Call |
100 |
Mobile Services |
|
| Advanced Info Service (AIS) | 1175 |
| Orange | 1331 |
| D Total Access Communications (DTAC) | 1800 |
Info Lines |
|
| Tourist Service Center | 1155 |
| Food and Drug Administration (Hotline) | 1556 |
| Bangkok Metropolitan Administration (Hotline) | 1555 |
| Telephone Service Bangkok Directory Assistance | 13, 1133 |
| Provincial Directory Assistance | 183 |
| Traffic Control and Command Center | 197 |
| Telephone Service Complaint Center | 189 |
Airport |
|
| Flight Schedules | 1566 |
| Bangkok International Airport | (662) 535-1111/2 |
| Bangkok Domestic Airport | (662) 535-2081/2 |
| International | (662) 535-2846/7 |
| Departure | (662) 535-1254 (662) 535-1386 |
| Arrival | (662) 535-1301 |
Railway Station |
|
| Bangkok Railway Station (Hua Lamphong) | (662) 223-7010/7020/7461 |
Immigration Department |
|
| Immigration Bureau Office | (662) 287-3101/10 |
Road & Transport |
|
| Highway Police Service | 1193 |
| Eastern Bus Terminal (Ekkamai) | (662) 391-8097, 2504 |
| Southern Bus Terminal (Pingklao-NakornChaisiri) | (662) 435-1200,1199 |
| Northern Bus Terminal | (662) 936-2841-48 |
| Northeastern Bus Terminal | (662) 936-2852-66, 02-936-0657 |
| Eastern Bus Terminal (Ekkamai) | (662) 391-8097, 2504 |
| Southern Bus Terminal (Pingklao-NakornChaisiri) | (662) 435-1200,1199 |










